|
In vitro anti-inflammatory properties of fermented pepino (Solanum muricatum ) milk by γ -aminobutyric acid-producing Lactobacillus brevis and an in vivo animal model for evaluating its effects on hypertension Journal Article published 15 Jan 2016 in Journal of the Science of Food and Agriculture volume 96 issue 1 on pages 192 to 198 Research funded by Council of Agriculture (101AS-3.1.3-FD-Z1) |
|
Fermented soymilk and soy and cow milk mixture, supplemented with orange peel fiber orTremella flavafermented powder as prebiotics for high exopolysaccharide‐producingLactobacillus pentosusSLC 13 Journal Article published Jul 2019 in Journal of the Science of Food and Agriculture volume 99 issue 9 on pages 4373 to 4382 Research funded by Council of Agriculture (100AS‐3.1.3‐FD‐Z1) |
|
A SUITABLE DESIGN OF OUTLET TYPE FOR PADDIES IN TAIWAN BY EVALUATING THE FLOOD DETENTION EFFECT AND APPLICABILITY Journal Article published Dec 2019 in Irrigation and Drainage volume 68 issue 5 on pages 937 to 949 Research funded by Council of Agriculture (R104AS-8.6.3-IE-b1(15)) |
|
Adjustable panoramic inspection system for submillimeter fasteners Journal Article published 10 Apr 2020 in Applied Optics volume 59 issue 11 on page 3467 Research funded by Ministry of Science and Technology, Taiwan (108-2221-E-009-125108-2321-B-009-001) | Ministry of Education (107RSO0011) | Council of Agriculture (108AS-13.2.11-ST-a6) | National Chiao Tung University |
|
Species turnover in tropical montane forest avifauna links to climatic correlates Journal Article published Jan 2015 in Global Ecology and Conservation volume 3 on pages 541 to 552 Research funded by Council of Agriculture (98 AgroSci-8.2.1-For-G499 AgroSci-11.2.3-For-G4) | National Science Council, Taiwan (96-2621-B-006-005-MY397-2621-B-006-007) |
|
Cardiac protection of functional chicken‐liver hydrolysates on the high‐fat diet induced cardio‐renal damages via sustaining autophagy homeostasis Journal Article published Apr 2020 in Journal of the Science of Food and Agriculture volume 100 issue 6 on pages 2443 to 2452 Research funded by Council of Agriculture (106AS‐19.5.1‐ST‐aC107AS‐15.4.1‐ST‐a5) | Ministry of Science and Technology, Taiwan (MOST 105‐2313‐B‐002‐031MOST 106‐2313‐B‐002‐04) |
|
Modulation effects of black‐vinegar‐based supplement against a high‐fat dietary habit: antiobesity/hypolipidemic, antioxidative, and energy‐metabolism effects Journal Article published Apr 2020 in Journal of the Science of Food and Agriculture volume 100 issue 6 on pages 2380 to 2388 Research funded by Council of Agriculture (108AS‐14.1.107AS‐1.2.1‐AD‐U5107AS‐15.4.1‐ST‐a5) | Ministry of Science and Technology, Taiwan (MOST 108‐2221‐E‐002‐116‐MY2) |
|
Dynamics of pore water pressure at the soil–bedrock interface recorded during a rainfall-induced shallow landslide in a steep natural forested headwater catchment, Taiwan Journal Article published Aug 2020 in Journal of Hydrology volume 587 on page 125003 Research funded by Ministry of Science and Technology, Taiwan (107-2313-B-002-016) | Taiwan Forestry Research Institute | National Taiwan University |
|
Evaluation of white sweet potato tube-feeding formula in elderly diabetic patients: a randomized controlled trial Journal Article published Dec 2019 in Nutrition & Metabolism volume 16 issue 1 Research funded by Council of Agriculture (104-Agricultural Science-16.3.1-Science-aF & 105- Agricultural Science-13.3.1-Science-a6) | Ministry of Science and Technology, Taiwan (NSC 101-2313-B-038-004-MY3) |
|
A direct multiplex loop‐mediated isothermal amplification method to detect three CITES‐listed shark species Journal Article published Aug 2021 in Aquatic Conservation: Marine and Freshwater Ecosystems volume 31 issue 8 on pages 2193 to 2203 Research funded by Fisheries Agency,Council of Agriculture (107AS‐9.1.4‐FA‐F1) |